![]() |
ENGINE CONDITION CLASSIFICATIONS |
|
|
|
|
NIB
(New
in Box)
|
Unused and in the original factory supplied carton, complete with all accessories as supplied by factory which may include coil, condenser, lead wire, wrench, parts lists, instructions, parts list and matching serial number on box, if applicable. |
|
|
|
| N (New) | Unused and complete with all parts as originally sold by the factory. "No screw marks mounting lugs, nicks, scratches, bent fins, messed up screw heads, etc." New should be new. |
|
|
|
| LN (Like New) | Run a few times, slight marks on lugs, otherwise as new. "No nicks, scratches, bent/broken fins, messed up screw heads, etc." |
|
|
|
| EXC (Excellent) | Run several times, slight marks on mounting lugs, slight discoloration of cylinder, cylinder head or other parts due to heat. Very slight scratches on engine. Good compression, light wear on bearing surfaces. "No scratches, bent/broken fins, messed up screw heads, etc." |
|
|
|
| VG (Very Good) | As excellent, but used more eith very good compression, slightly enlarged mounting lug holes, one or two deep scratches or moderately discolored spots, small chipped or slightly bent fins, bearing surfaces discernibly worn, screw heads possible show marks. |
|
|
|
| G (Good) | As very good, but compression and bearing surface wear sufficient to warrant this rating. This rating considered the minimum internal condition necessary for a use as a runner type engine. |
|
|
|
| F (Fair) | Compression sufficient to run, but with reduced power output. Bearing surfaces well worn, one or more missing or badly chipped, bent, scratched or repaired parts. One or more open mounting lugs. Unacceptable as a display engine, but possibly capable of a G or VG rating if overhauled and/or replacement parts added. |
|
|
|
| P (Poor or Parts) | A parts engine. Worn out, poor compression, broken and missing parts, surfaces badly scarred. Will not run in present condition. Not suitable for use or display. |
|
|
|
| C (Cosmetic) | Engine should not be run due to weakened or deteriorated parts but cosmetically able to be classified at a higher rating. |
|
|
|
|
ABBREVIATIONS
|
|||||
| B.B. | Ball Bearing | M.pt. | Moving Point | A/C | Aircraft |
| Brg. | Bearing | Msg. | Missing | Compr. | Compression |
| Csft. | Crankshaft | NV | Needle Valve | EXC | Excellent |
| Cyl. | Cylinder | NVA | Needle Valve Assembly | FR | Front Rotary |
| Cvr. | Cover | Hd. | Head | G | Good |
| DW | Drive Washer | Pis. | Piston | LN | Like New |
| Exh. | Exhaust | Pin | Wrist Pin | NIB | New in Box |
| F.pt. | Fixed Point | Spr. | Spring | RI | Rear Intake |
| Frt. | Front | Scr. | Screw | RR | Rear Rotary |
| GT | Gas Tank | Tmr. | Timer | SP | Side Port |
| Hsg. | Housing | TA | Timer Arm | ||
| Int. | Intake | X | Incorrect | ||
|
EDITORS COMMENT |
|
One of the complaints that is most likely to occur in MECA transactions is overgrading of engines. The Classification Guidelines should be adhered to rigidly. In fact it is better to drop down one classification just to be sure. Broken, missing and REPRO parts MUST BE NOTED. |
|
|
|
Homepage
| Officer's
List | Historian's Report
| Constitution & By-laws
Region Map | Membership Application | Collecto Calendar |